I Augusti (2013) lanseras följande NYHETER av whisky, öl och rött vin på Systembolaget!
(Som nyhet i butik, små partier eller i beställningssortimentet. Se SB-hemsidan för mer info!)
| ART.NR: | WHISKY: | SORT: | PRIS: |
| 87158 | Aberfeldy | Bourbon Hogshead 15 Years | 879 kr |
| 87730 | Akashi | Single Malt 14 Years | 1598 kr |
| 87812 | Akashi | Single Malt | 698 kr |
| 85772 | Amrut | Peated Indian | 697 kr |
| 85607 | Ardmore | Bourbon Hogshead | 1275 kr |
| 11036 | Arran | Premium Sherry Single Cask# 1786 | 799 kr |
| 11055 | Arran | Premium Sherry Single Cask# 1791 | 799 kr |
| 87068 | Auchentoshan | Bourbon Hogshead 22 Years | 996 kr |
| 85322 | Benromach | Port Pipes Cask 4 | 679 kr |
| 85488 | Benromach | Golden Promise Barley Batch 5 | 629 kr |
| 87981 | Blairfindy | Raw Cask 16 Years | 1058 kr |
| 87124 | Bowmore | Raw Cask 14 Years | 959 kr |
| 87073 | Brackla | Raw Cask 12 Years | 898 kr |
| 11009 | Bruichladdich | Cuvee 407 PX | 1090 kr |
| 11013 | Bruichladdich | Cuvee 640 Eroica | 1090 kr |
| 11027 | Bruichladdich | Cuvee 382 La Berenice | 1090 kr |
| 87962 | Bunnahabhain | Raw Cask 22 Years | 2197 kr |
| 87583 | Bunnahabhain Moine | Raw Cask 6 Years | 896 kr |
| 87029 | Caol Ila | Double Barrel | 659 kr |
| 85989 | Caperdonich | The First Editions 20 Years | 1259 kr |
| 87924 | Clynelish | Adelphi Selection 23 Years | 1285 kr |
| 87103 | Clynelish Raw Cask | Sherry Butt 19 Years | 1192 kr |
| 87339 | Glen Elgin | The First Editions 37 Years | 2499 kr |
| 87813 | Glen Keith | Adelphi Selection 21 Years | 1278 kr |
| 87978 | Glen Moray | Raw Cask 18 Years | 1143 kr |
| 87413 | Glenallachie | Bourbon Hogshead 17 Years | 938 kr |
| 84953 | Glengoyne | Bourbon Hogshead | 999 kr |
| 87380 | Glengoyne | Sherry Butt 12 Years | 798 kr |
| 87922 | Glenrothes | Adelphi Selection 21 Years | 1289 kr |
| 87557 | Highland Park | Sherry Butt 22 Years | 1697 kr |
| 87943 | Highland Park | Adelphi Selection 26 Years | 1428 kr |
| 11030 | Kilkerran | WIP 5 Sherry Wood | 499 kr |
| 11873 | Laphroaig | Cairdeas Port Wood | 799 kr |
| 85751 | Ledaig | Raw Cask 16 Years | 1098 kr |
| 87277 | Linkwood Raw Cask | 23 Years | 1229 kr |
| 86818 | Longmorn | The First Editions 27 Years | 1398 kr |
| 87594 | Longmorn | Bourbon Hogshead 19 Years | 1089 kr |
| 87760 | Longmorn | Adelphi Selection 27 Years | 1428 kr |
| 87980 | Longmorn | Raw Cask 9 Years | 887 kr |
| 87632 | Macduff | Sherry Butt 28 Years | 1349 kr |
| 87840 | Old Pulteney 40y | 15946 kr | |
| 87223 | Paul John | Brilliance Single Malt | 607 kr |
| 87272 | Paul John | Edited Single Malt | 657 kr |
| 87960 | Peat Reek | Raw Cask | 859 kr |
| 11021 | Signatory Cambus | Cask Strength | 799 kr |
| 538 | Talisker | Port Ruighe | 519 kr |
| 10123 | The Maltman Glen Keith | 18 Years | 869 kr |
| 10107 | The Maltman Strathmill | 21 Years | 999 kr |
| 87918 | Togouchi | 18 Years | 1250 kr |
| 87979 | Tormore | Raw Cask 23 Years | 1436 kr |
| 11031 | Woodford Reserve MC Fourwood | (bourbon) | 999 kr |
ÖL: (tillbaka)
| ART.NR: | ÖL: | SORT: | PRIS: | TYP: | |
| 11875 | Abstrakt 13 | 129.00 kr | Porter/Stout | ||
| 88378 | Almaza | 33.80 kr | Ljus lager | ||
| 89531 | Blend no. 10 | Ultimate Glykosiden Glycyrrhizin | 30.20 kr | Specialöl | |
| 11876 | BrewDog 10 Heads High | 29.90 kr | Ale | ||
| 11868 | BrewDog Jack Hammer | 27.90 kr | Ale | ||
| 89197 | Byaregårdens | Brown Ale | 20.40 kr | Ale | |
| 89377 | Byaregårdens | IPA | 20.30 kr | Ale | |
| 89657 | Byaregårdens | Pilsner | 16.80 kr | Ljus lager | |
| 11004 | Caractére Rouge Limited Edition | 99.00 kr | Specialöl | ||
| 89037 | Champion | Lager | 13.40 kr | Ljus lager | |
| 89344 | Demory Paris | Nova Noire | 24.10 kr | Ljus lager | |
| 11889 | Det Lille Bryggeri | Black Elixir 200 | 59.90 kr | Porter/Stout | |
| 88497 | Dry finish d | 15.30 kr | Ljus lager | ||
| 89679 | En Annorlunda Lager | 24.00 kr | Ljus lager | ||
| 11747 | Great Divide | 19th Anniversary Ale | 94.50 kr | Ale | |
| 88194 | Hite | Ice Point | 12.40 kr | Ljus lager | |
| 11884 | Hop Ottin IPA | Anderson Valley Brewing | 25.90 kr | Ale | |
| 89938 | Hornbeer | Russian Imperial Stout | 54.90 kr | Porter/Stout | |
| 11885 | Imperial Vanilla Coffe Porter | Ugly Duck Brewing | 34.80 kr | Porter/Stout | |
| 11883 | Lagunitas | Undercover Shut-Down | 28.90 kr | Ale | |
| 11878 | Lost Abbey | Saints Devotion | 84.00 kr | Ale | |
| 11879 | Lost Abbey | Deliverance | 149.00 kr | Ale | |
| 89121 | Nausta | India Pale Ale | 21.50 kr | Ale | |
| 89466 | Nausta | Stout | 19.60 kr | Porter/Stout | |
| 89906 | Nausta | Pale Ale | 17.50 kr | Ale | |
| 11877 | Nøgne Ø | Dark Horizon 4 Edition | 89.00 kr | Porter/Stout | |
| 11888 | Ola Dubh | Harviestoun Brewery | 69.60 kr | Ale | |
| 89660 | Old Empire | Indian Pale Ale | 24.90 kr | Ale | |
| 11066 | Old Stock Ale | 43.90 kr | Ale | ||
| 11199 | Omnipollo | Agamemnon | 99.00 kr | Porter/Stout | |
| 11065 | Peak Organic | Weiss Principal | 72.30 kr | Veteöl | |
| 89671 | Peak Organic | Amber IPA | 32.20 kr | Ale | |
| 11113 | S:t Eriks | Mathias Dahlgrens 4p Svenska | 109.60 kr | Ale | |
| 11887 | Sierra Nevada | Harvest Southern Hemisphere | 89.00 kr | Ale | |
| 11886 | Sierra Nevada Hoptimum | Whole-Cone Imperial IPA | 39.90 kr | Ale | |
| 89107 | South Plains | APA | 32.30 kr | Ale | |
| 89200 | South Plains | HOW | 29.40 kr | Ale | |
| 11647 | Stone Old Guardian Oaked | Barley Wine | 82.90 kr | Ale | |
| 89033 | Störtebeker | Roggen-Weizen | 20.50 kr | Veteöl | |
| 89481 | Svyturus | Old Port Ale | 23.90 kr | Ale | |
| 89529 | Svyturus | Baltas White | 23.90 kr | Veteöl | |
| 11032 | Uerige Doppelsticke | 46.00 kr | Ale | ||
| 88644 | Weltenburger Kloster | Festbier | 21.90 kr | Ljus lager | |
| 88266 | Victoria Bitter | 34.80 kr | Ljus lager | ||
| 89694 | Xbeeriment | Smoked Stout | 59.90 kr | Porter/Stout |
RÖTT VIN: (tillbaka)
| ART.NR: | VIN: | SORT: | PRIS: |
| 79851 | Beatus Illé | Cotes-du-Rhone | 129 kr |
| 99311 | Bel Echo | Pinot Noir | 159 kr |
| 79826 | Bernhard Koch Grande Reserve | Grauburgunder | 225 kr |
| 79837 | Betz | Clos de Betz | 439 kr |
| 79838 | Betz Pére de Familie | Cabernet Sauvignon | 495 kr |
| 99260 | Brewer-Clifton | Santa Rita Hills Pinot Noir | 339 kr |
| 70798 | Brunello di Montalcino | Cecchi | 249 kr |
| 90442 | Brunello di Montalcino | Casanova di Neri | 349 kr |
| 99326 | Calera Mill | Pinot Noir | 399 kr |
| 79848 | Cambridge Road | Syrah | 429 kr |
| 79860 | Campo Reale | Valpolicella Ripasso Classico Sup. | 129 kr |
| 79861 | Campo Reale | Amarone della Valpolicella Class | 215 kr |
| 79859 | Campo Realé | Valpolicella Classico | 94 kr |
| 74740 | Campolieti | Valpolicella Classico Superiore | 2100 kr |
| 74041 | Capitel de Roari | Amarone Della Valpolicella Class | 3400 kr |
| 90561 | Chambolle-Musigny Premier Cru | Aux Beaux Bruns Faiveley | 479 kr |
| 96100 | Charles Smith | K Cabernet Sauvignon | 420 kr |
| 79776 | Château | Croix du Rival | 149 kr |
| 79777 | Château | Soleil | 199 kr |
| 74503 | Château de Saint Cosme | Côtes-de-Rhône | 99 kr |
| 79787 | Château Maucoil | Châteauneuf-du-Pape | 209 kr |
| 95591 | Château Montus | 195 kr | |
| 99508 | Château Rollan de By | 189 kr | |
| 79775 | Château Soleil | 215 kr | |
| 79779 | Château Soleil | Cuvée Promesse | 134 kr |
| 95214 | Châteauneuf-du-Pape Côtes Capelan | La Ferme du Mont | 460 kr |
| 99222 | Clos Apalta | 549 kr | |
| 90572 | Corton Grand Cru | Clos des Cortons Faiveley | 945 kr |
| 90584 | Corton Grand Cru | Louis Latour | 298 kr |
| 95596 | Côte-Rôtie Brune et Blonde | E Guigal | 369 kr |
| 95605 | Côte-Rôtie Côteaux de Bassen | J. M. Stephan | 695 kr |
| 99279 | Côtes du Rhône Village La Ferme | Le Ponnant 2 | 119 kr |
| 79835 | Coto Vintage Rosado | 70 kr | |
| 90542 | Cuvée Anonyme | Xavier Vins | 359 kr |
| 79794 | Dolina | Barrique | 99 kr |
| 79814 | Domaine Bousquet | Malbec Dulce Natural | 124 kr |
| 99184 | Domaine du Pegau | Cuvée Reserve | 524 kr |
| 90269 | Domaine Leon Barral | Valinière | 349 kr |
| 90396 | Domaine Leon Barral | Jadis | 229 kr |
| 79834 | Fangos Negre | 199 kr | |
| 74698 | Fonte del Re | 99 kr | |
| 90562 | Gevrey-Chambertin Premier Cru | Les Cazetiers Faiveley | 529 kr |
| 95590 | Gigondas | E Guigal | 185 kr |
| 79886 | Givry | Les Plants Sont Fleuris | 159 kr |
| 90593 | Hermitage | Yann Chave | 649 kr |
| 90552 | Hofstätter Steinraffler | Lagrein | 199 kr |
| 79878 | IKON | Pinot Noir | 75 kr |
| 95477 | Il Bosco | Syrah | 359 kr |
| 90310 | Il Sasso | 199 kr | |
| 74042 | Inkblot | Petite Verdot | 349 kr |
| 74320 | Inkblot | Tannat | 349 kr |
| 79868 | La Conreria | 149 kr | |
| 79791 | La Tribu | Angosto | 119 kr |
| 79778 | Le Rival | 258 kr | |
| 92117 | Le Seuil de Mazeyres | Chateau Mazeyres | 99 kr |
| 99111 | L’Ecole No 41 Apogee | Pepperbridge Vineyard | 379 kr |
| 79871 | Les Hauts de Canon | La Gaffeliére | 219 kr |
| 79815 | Medinet Merlot | 85 kr | |
| 79818 | Medinet Rouge | 85 kr | |
| 79816 | Medinet Tempranillo | 78 kr | |
| 90137 | Michel Torino | Altimus | 219 kr |
| 95236 | Montebruna | Barbera d’Asti | 145 kr |
| 79885 | Montefalco Sagrantino | Cecchi | 129 kr |
| 74580 | Montessu | 129 kr | |
| 79780 | Neippberg Collection | Rogue | 119 kr |
| 79850 | Ostler Blue House Vines | Pinot Noir | 219 kr |
| 79793 | Passadouro Reserva | 359 kr | |
| 95028 | Paul Cluver | Pinot Noir | 125 kr |
| 95475 | Perbacco | Nebbiolo | 179 kr |
| 99295 | Pine Ridge | Cabernet Sauvignon | 399 kr |
| 79833 | Pine Ridge Stags Leap District | Cabernet Sauvignon | 729 kr |
| 95597 | Pommard Pr. Cru Grands Epenots | Louis Jadot | 279 kr |
| 79858 | Raineri Barolo | 249 kr | |
| 79855 | Roagna Barbaresco Asili | Vecchie Vigne | 759 kr |
| 79854 | Roagna Barbaresco Pajé | 479 kr | |
| 79853 | Roagna Barolo la Pira | 479 kr | |
| 79852 | Roagna Langhe Rosso | 209 kr | |
| 79783 | Rosso Cònero | 114 kr | |
| 70257 | Rosso di Montalcino | Cecchi | 129 kr |
| 90412 | Rosso di Montalcino | Casanova di Neri | 179 kr |
| 79789 | Round Pond Estate | Rutherford Cabernet Sauvignon | 499 kr |
| 79788 | Round Pond Napa | Cabernet Savignon | 329 kr |
| 79862 | Samsara Cargasacchi Vineyard | Pinot Noir | 529 kr |
| 74451 | Samsara Turner | Pinot Noir | 479 kr |
| 79863 | Samsara Turner | Syrah | 449 kr |
| 79836 | Santa Tresa Capoccia | 79 kr | |
| 79811 | Seigneurs D’Aiguilhe | Castillon | 129 kr |
| 90304 | Serra della Contessa | 259 kr | |
| 79883 | Simonsig Vilt & Grytor | SvD Accent | 768 kr |
| 95479 | Soffocone di Vincigliata | 249 kr | |
| 79831 | Sondraia | 285 kr | |
| 95482 | Speri | Amarone della Valp. Classico | 369 kr |
| 79806 | Spioenkop 1900 | Pinotage | 195 kr |
| 90487 | Terreno | Petit Verdot Campione 25 | 189 kr |
| 79792 | Terrible Roble | 149 kr | |
| 79830 | The Black Shiraz Box | 249 kr | |
| 79813 | Torre Dórti | 109 kr | |
| 99261 | Turley | Juvenile Zinfandel | 279 kr |
| 79797 | Valhalla Legends | Red Dry Wine | 59 kr |
| 79786 | Valpolicella Ripasso | Superiore | 119 kr |
| 79870 | Villa Simone | Ferro e Seta | 216 kr |
| 79865 | Villa Simone Rosso | 98 kr | |
| 95038 | Vino Nobile di Montepulciano | Riserva Carpineto | 149 kr |
| 95182 | Vino Nobile di Montepulciano | Riserva Carpineto | 299 kr |
| 95483 | Vino Nobile di Montepulciano | Riserva | 369 kr |
| 79874 | Vinowine | Rosso | 358 kr |
| 95598 | Vosne Romanée Premier… | Domaine Michel Gros | 750 kr |
| 94002 | Vriesenhof | Grenache | 399 kr |
| 79866 | Ysta Tattoo Vin | Rött | 67 kr |
| 79774 | Zonin Amarone | della Valpolicella | 279 kr |
(Visited 149 times, 1 visits today)


Ser att du att bli ett köp av både Laffen och Talisker. Vad tror du om dom Fredde? 🙂
Är helt klart sugen på Laffen! 😀